Ready, Willing & Able ~ The Doe Fund, Inc. The Doe Fund believes that every human being has the potential to be a contributing member of society. What some lack is the opportunity. The Doe Fund is a Better Business Bureau accredited charity
HOME
  Mission Statement
  Our History
  Board of Directors
  Advisory Council
> Financial Information
  Annual Report
  Sponsors
  Awards and Honors
  Offices and Facilities
  Contact Us
  Careers at The Doe Fund
The Doe Fund, Inc.
232 East 84th Street
New York, NY 10028

Phone 212-628-5207
Fax 212-249-5589
Financial Information of The Doe Fund, Inc.
About Us > Financial Information
Comparison of Revenue / Expenses Fiscal Year 2008 to Fiscal Year 2009
Sources of revenue 2008 totals Percentage 2009 totals Percentage
Private $15,850,248 33% $13,464,579 29%
Contract $17,382,789 37% $18,492,759 40%
Other Earned Income $5,787,157 12% $5,274,440 12%
Government Grants $6,290,440 13% $5,873,732 13%
Development & Management Fees $168,844 0% $313,057 1%
Room & Board $2,053,435 5% $2,331,094 5%
  $47,532,913 100% $45,749,661 100%
Breakdown of private sources 2008 totals Percentage 2009 totals Percentage
Individual $10,221,997 64% $8,350,922 64%
Corporate $154,765 1% $508,147 4%
Foundation $4,044,481 26% $2,879,498 22%
Special Events $1,429,005 9% $1,269,666 10%
  $15,850,248 100% $13,008,233 100%
Expenses 2008 totals Percentage 2009 totals Percentage
Work & Training $20,184,770 42% $20,767,616 44%
Administration $5,642,230 12% $5,221,000 11%
Residential & Social Services $20,257,052 43% $19,753,756 41%
Fundraising $1,647,988 3% $1,886,138 4%
  $47,732,040 100% $47,628,510 100%
Breakdown of expenses 2008 totals Percentage 2009 totals Percentage
Office & Vehicle $4,436,855 9% $4,019,556 8%
Debt Service & Miscellaneous $2,095,275 4% $2,151,334 5%
Building Operating $3,343,299 7% $3,492,445 7%
Client Services $5,844,494 12% $5,876,501 12%
Staff Salaries & Training Incentives $26,548,609 56% $26,696,661 56%
Fringe Benefits $4,150,563 9% $4,282,445 9%
Professional & Management Fees $1,312,945 3% $1,109,568 2%
  $47,732,040 100% $47,628,510 100%


Audited Financial Statements for FY 2009

Fiscal years 2007 and 2008 comparison of financial information
Fiscal years 2006 and 2007 comparison of financial information
Fiscal years 2005 and 2006 comparison of financial information
Fiscal years 2004 and 2005 comparison of financial information
Fiscal years 2003 and 2004 comparison of financial information
Fiscal year 2002 financial information
Fiscal year 2001 financial information
FY 2009 990 Form
FY 2008 990 Form