<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.doe.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.doe.org/blog/</loc>
		<lastmod>2026-04-09T15:26:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.doe.org/blog/remarks-george-mcdonald-at-hobart-and-william-smith-colleges/</loc>
		<lastmod>2010-05-15T14:54:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2015/01/GeorgeHobartWilliam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/ready-willing-able-graduation-honors-400-formerly-homeless/</loc>
		<lastmod>2013-04-05T02:17:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.doe.org/blog/celebrating-our-staff/</loc>
		<lastmod>2013-06-05T20:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2013/06/2DSC_1520.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2013/06/DSC_15341.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2013/06/DSC_15451.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2013/06/DSC_15481.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2013/06/DSC_1573.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/crying-for-daddy/</loc>
		<lastmod>2013-06-14T16:14:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.doe.org/blog/a-kind-note-from-a-neighbor/</loc>
		<lastmod>2013-06-28T16:55:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2013/06/12_115-0228-1024x681.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/why-i-will-be-celebrating-this-independence-day-a-note-from-executive-vice-president-harriet-mcdonald/</loc>
		<lastmod>2013-07-03T12:55:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.doe.org/blog/graduate-profile-pete-martinez/</loc>
		<lastmod>2013-07-12T10:57:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2013/07/Pete-Martinez-photoedited-1-225x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/inside-the-doe-funds-career-club/</loc>
		<lastmod>2013-07-22T14:58:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2013/07/rebuilding_33_SS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/the-fatherhood-initiative-making-the-transition-to-dad/</loc>
		<lastmod>2013-07-24T16:21:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2013/07/fatherhood-option_cc_new-logo_edit-200x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/august-farm-project-update/</loc>
		<lastmod>2013-08-08T14:17:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.doe.org/blog/graduate-profile-joseph-calhoun/</loc>
		<lastmod>2013-08-21T12:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2013/08/August-Picture-2-252x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/our-turn-to-dream-a-note-from-harriet-mcdonald/</loc>
		<lastmod>2013-08-28T10:14:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2013/08/index-300x199.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/2417/</loc>
		<lastmod>2013-09-05T11:17:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2013/09/JJ-Group-9.4.2013edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/a-ready-willing-able-graduate-reflects-on-the-assignment-that-saved-his-life/</loc>
		<lastmod>2013-09-11T16:04:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.doe.org/blog/nyse-euronext-welcomes-doe-fund-veterans-for-career-workshop/</loc>
		<lastmod>2013-09-16T14:28:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2013/09/veterans.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/remembering-david-williams/</loc>
		<lastmod>2013-10-22T10:52:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2013/10/david.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/inside-the-doe-funds-success/</loc>
		<lastmod>2013-11-18T18:29:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2013/11/14_072-119-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/givingtuesday/</loc>
		<lastmod>2013-11-26T13:58:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2013/11/GiveTue_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/publication-a-guide-for-new-york-state-employers/</loc>
		<lastmod>2014-02-16T16:20:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2014/10/12_115-0232-e1613659977562-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/video-ready-willing-able-graduation-2014/</loc>
		<lastmod>2014-04-10T20:17:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2013/11/14_045-374-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/publication-the-doe-fund-capabilities-brochure/</loc>
		<lastmod>2014-06-16T15:10:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2014/10/13_047-402-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/a-local-hero-in-astoria/</loc>
		<lastmod>2014-06-24T12:09:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2014/06/Jerome-Fowlkes-Image-267x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/the-doe-fund-names-new-chief-financial-officer/</loc>
		<lastmod>2014-07-17T02:03:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.doe.org/blog/editorial-homes-dont-cure-homelessness/</loc>
		<lastmod>2014-08-09T18:05:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2014/10/dsc0568.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/gen-loree-sutton-named-commissioner-of-veterans-affairs/</loc>
		<lastmod>2014-08-18T13:27:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2014/10/BvVd4dwIUAApEgY.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/fergusons-crisis-of-opportunity/</loc>
		<lastmod>2014-08-25T14:17:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2014/08/453505294.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/when-help-is-far-away-project-reconnect-in-new-york-city/</loc>
		<lastmod>2014-09-08T16:38:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2014/09/DSC00241.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/hra-puts-people-first-in-new-employment-plan/</loc>
		<lastmod>2014-10-01T21:37:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2014/09/mayor-appointments.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/editorial-youre-young-youre-black-and-youve-got-no-future/</loc>
		<lastmod>2014-10-02T17:56:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2014/10/JailCell2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/veterans-resource-guide/</loc>
		<lastmod>2014-10-15T20:01:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2014/09/BB2_9248.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/video-30-years-of-work/</loc>
		<lastmod>2014-10-25T19:16:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2014/10/Screen-Shot-2014-11-02-at-2.29.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/speech-youre-the-reason-my-hope-didnt-die-in-prison/</loc>
		<lastmod>2014-10-30T18:58:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2014/11/SA4_5244-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/press-release-the-doe-funds-2014-gala/</loc>
		<lastmod>2014-10-31T22:00:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2014/10/SA3_7215S-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/speech-george-mcdonald-on-homeless-incarcerated-youth/</loc>
		<lastmod>2014-11-02T16:52:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2014/11/NIR_7044-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/begging-with-babies-child-endangerment-in-new-york-city/</loc>
		<lastmod>2014-11-19T21:33:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2014/11/article-homelessness-1113.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/commentary-child-abuse-that-fools-even-experts/</loc>
		<lastmod>2014-11-21T12:42:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2014/11/1415857987772_wps_50_image008_png1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/de-blasio-putting-new-yorkers-on-path-to-prosperity/</loc>
		<lastmod>2014-11-21T20:14:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2014/11/Capture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/the-legacy-of-governor-mario-cuomo/</loc>
		<lastmod>2015-01-02T17:44:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.doe.org/blog/mayor-de-blasios-commitment-to-homeless-vets/</loc>
		<lastmod>2015-02-04T15:43:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2015/02/maxresdefault-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/why-shelters-havent-ended-homelessness/</loc>
		<lastmod>2015-02-15T10:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2015/02/o-HOMELESS-SUBWAY-facebook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/new-markets-tax-credit-program-creates-opportunity-in-the-bronx/</loc>
		<lastmod>2015-03-04T02:27:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2015/03/unnamed-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/the-doe-funds-2015-graduation-ceremony/</loc>
		<lastmod>2015-03-20T08:30:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2015/03/2015Graduation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/letter-raise-the-age-for-juvenile-offenders/</loc>
		<lastmod>2015-05-15T12:00:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2015/05/src.adapt_.960.high_.youth_incarceration_010313.1389001291872.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/new-affordable-and-supportive-housing-in-crotona-park-east/</loc>
		<lastmod>2015-05-19T13:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2015/05/IMG_5496_s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/new-affordablesupportive-housing-wins-ny-state-tax-credits/</loc>
		<lastmod>2015-05-20T19:21:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2015/06/WebsterGreenCrop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/speech-george-mcdonald-at-the-hilton-head-institute/</loc>
		<lastmod>2015-05-21T18:11:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2015/05/15_033-153_S1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/harriet-mcdonald-on-incarcerated-youth-education/</loc>
		<lastmod>2015-06-08T20:47:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2015/06/15_045-0173s.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/greenfield-rallies-for-cleaner-streets-better-jobs/</loc>
		<lastmod>2015-06-10T21:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2015/06/TestCouncil-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/statement-dhs-wages-war-on-opportunity/</loc>
		<lastmod>2015-06-19T17:30:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2015/06/Facility-Pictures-035-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/timeline-the-fight-for-safety-opportunity/</loc>
		<lastmod>2015-06-26T21:08:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2015/06/IMG_5649-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/fact-sheet-protecting-the-men-in-blue/</loc>
		<lastmod>2015-06-29T02:46:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2015/06/IMG_5625-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/protecting-east-williamsburg-schools-and-playgrounds/</loc>
		<lastmod>2015-07-01T17:19:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2015/07/maxresdefault.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/video-the-doe-fund-protests-at-gracie-mansion/</loc>
		<lastmod>2015-07-01T19:57:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2015/07/IMG_5669-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/speech-a-vision-of-goodness/</loc>
		<lastmod>2015-10-31T21:46:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2015/11/TDF30_R_0039.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/speech-the-definition-of-freedom/</loc>
		<lastmod>2015-10-31T21:46:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2015/11/TDF30_R_0035-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/speech-30-years-of-opportunity/</loc>
		<lastmod>2015-11-01T09:37:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2015/11/TDF30_R_0064.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/george-mcdonald-responds-to-nypd-commissioner-bill-bratton/</loc>
		<lastmod>2015-11-09T18:21:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2015/11/bratton6n-1-web-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/video-the-power-of-opportunity/</loc>
		<lastmod>2015-12-02T17:44:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2015/12/15_051-375-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/the-doe-fund-praises-cuomo-executive-order/</loc>
		<lastmod>2016-01-03T17:16:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2016/01/homeless3n-23-copy-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/publication-the-way-home/</loc>
		<lastmod>2016-01-28T16:03:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2016/01/The-Way-Home_Complete-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/paper-reforms-recommendations-to-homeless-services/</loc>
		<lastmod>2016-01-28T16:04:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2013/11/14_045-374-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/release-the-doe-fund-announces-homeless-services-reform-plan/</loc>
		<lastmod>2016-01-28T16:31:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2016/01/15_045-0368-e1453998557692-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/release-doe-fund-culinary-arts-receives-certification/</loc>
		<lastmod>2016-02-29T19:46:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2016/02/15_045-0359-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/release-three-hundred-graduate-ready-willing-able/</loc>
		<lastmod>2016-04-01T13:14:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2016/05/15_033-127-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/doe-fund-partners-break-ground-at-crystal-towers/</loc>
		<lastmod>2016-05-13T13:32:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2016/05/CrystalTowers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/op-ed-huds-catastrophic-shelter-cuts/</loc>
		<lastmod>2016-05-15T13:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2016/05/julian-castro-1160-ap-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/speech-george-mcdonald-honored-at-the-bridge-partners-in-caring-gala/</loc>
		<lastmod>2016-06-13T14:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2016/06/DSC6305-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/release-culinary-arts-graduates-honored-at-james-beard-house-benefit/</loc>
		<lastmod>2016-06-20T18:50:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2016/06/Doe-James-Beard-Lg-0408-1-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/release-the-doe-funds-men-in-blue-demand-an-end-to-k2-sales/</loc>
		<lastmod>2016-07-15T16:21:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2016/07/meninblue-signs-large-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/fact-sheet-the-doe-fund-responds-to-nycs-k2-public-health-crisis/</loc>
		<lastmod>2016-07-19T12:16:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2016/07/meninblue-signs-large-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/release-the-doe-fund-breaks-ground-on-webster-green-affordablesupportive-housing-development-in-the-bronx/</loc>
		<lastmod>2016-07-25T13:40:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2016/07/Webster-Green_Exterior-View_Magnusson-Architecture-and-Planning.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/release-the-doe-fund-holds-march-against-k2-in-bed-stuy/</loc>
		<lastmod>2016-08-03T15:23:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2016/08/DSC_0002-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/release-the-doe-fund-receives-grant-from-the-peoples-united-community-foundation/</loc>
		<lastmod>2016-08-10T20:01:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2016/08/14_072-054-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/release-voter-registration-event-draws-more-than-150/</loc>
		<lastmod>2016-08-10T20:24:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2016/08/DSC_0076-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/release-the-doe-fund-supports-governor-cuomos-action-on-affordable-housing/</loc>
		<lastmod>2016-09-14T20:30:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.doe.org/blog/release-the-doe-fund-names-new-chief-financial-officer/</loc>
		<lastmod>2016-10-03T15:52:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.doe.org/blog/release-the-doe-funds-annual-gala-raises-more-than-1-5-million/</loc>
		<lastmod>2016-10-28T16:41:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2016/10/TDF16Gala_R_0004-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/release-doe-fund-director-of-programs-wins-inaugural-cause-award/</loc>
		<lastmod>2016-11-01T15:54:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2016/11/15_045-0026-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/speech-doe-fund-graduate-michael-trent-at-the-2016-doe-fund-gala/</loc>
		<lastmod>2016-11-02T15:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2016/11/TDF16Gala_R_0015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/speech-doe-fund-graduate-angel-lopez-at-the-2016-doe-fund-gala/</loc>
		<lastmod>2016-11-02T15:24:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2016/11/TDF16Gala_R_0039.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/speech-george-mcdonald-at-the-2016-doe-fund-gala/</loc>
		<lastmod>2016-11-02T15:30:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2016/11/TDF16Gala_R_0048.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/release-the-doe-fund-receives-diffa-grant/</loc>
		<lastmod>2016-11-30T15:59:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.doe.org/blog/release-the-doe-fund-supports-cuomos-affordable-new-york-housing-program/</loc>
		<lastmod>2017-01-18T14:37:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.doe.org/blog/release-the-doe-fund-endorses-mayor-de-blasios-homelessness-plan/</loc>
		<lastmod>2017-03-01T15:35:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2017/03/de-blasio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/spring-2017-issue-of-affordable-housing-news-highlights-the-doe-funds-work/</loc>
		<lastmod>2017-03-22T18:02:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2017/03/AHN1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/speech-joseph-calhoun-at-the-2017-ready-willing-able-graduation/</loc>
		<lastmod>2017-03-24T17:28:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2017/03/TDFgrad17_R_0012.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/speech-albert-bell-at-the-2017-ready-willing-able-graduation/</loc>
		<lastmod>2017-03-24T17:29:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2017/03/TDFgrad17_R_0013-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/release-annual-graduation-ceremony-marks-next-chapter-for-the-men-in-blue/</loc>
		<lastmod>2017-03-24T17:34:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2017/03/TDFgrad17_R_0023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/release-the-doe-fund-receives-td-charitable-foundation-grant/</loc>
		<lastmod>2017-06-15T14:36:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2016/08/14_072-054-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/release-the-doe-fund-announces-topping-out-of-bronx-affordable-and-supportive-development/</loc>
		<lastmod>2017-07-12T16:03:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2017/07/Webster-Green-Rendering_Magnusson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/congratulations-joslyn-carter-new-administrator-of-the-department-of-homeless-services/</loc>
		<lastmod>2017-07-17T18:44:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2017/07/874.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.doe.org/blog/release-the-doe-fund-announces-topping-out-of-brooklyn-affordable-supportive-housing-development/</loc>
		<lastmod>2017-09-12T14:52:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.doe.org/wp-content/uploads/2017/09/Crystal-Towers_Rendering.jpg</image:loc>
		</image:image>
	</url>
	<url>
