Financial Information

Comparison of Revenue / Expenses Fiscal Year 2007 to Fiscal Year 2008
Sources of revenue 2007 totals Percentage 2008 totals Percentage
Private $10,864,332 25% $15,850,248 33%
Contract $17,350,336 41% $17,382,789 37%
Other Earned Income $4,657,802 11% $5,787,157 12%
Government Grants $7,443,328 17% $6,290,440 13%
Development & Management Fees $358,453 1% $168,844 0%
Room & Board $1,974,061 5% $2,053,435 5%
  $42,648,312 100% $47,532,913 100%
 
Breakdown of private sources 2007 totals Percentage 2008 totals Percentage
Individual $5,943,717 55% $10,221,997 64%
Corporate $763,224 7% $154,765 1%
Foundation $2,698,763 25% $4,044,481 26%
Special Events $1,458,628 13% $1,429,005 9%
  $10,864,332 100% $15,850,248 100%
 
Expenses 2007 totals Percentage 2008 totals Percentage
Work & Training $18,861,789 40% $20,184,770 42%
Administration $6,473,518 14% $5,642,230 12%
Residential & Social Services $19,660,194 42% $20,257,052 43%
Fundraising $1,789,258 4% $1,647,988 3%
  $46,784,759 100% $47,732,040 100%
 
Breakdown of expenses 2007 totals Percentage 2008 totals Percentage
Office & Vehicle $3,563,934 8% $4,436,855 9%
Debt Service & Miscellaneous $2,555,294 5% $2,095,275 4%
Building Operating $2,876,282 6% $3,343,299 7%
Client Services $7,411,324 16% $5,844,494 12%
Staff Salaries & Training Incentives $25,456,379 54% $26,548,609 56%
Fringe Benefits $3,753,325 8% $4,150,563 9%
Professional & Management Fees $1,168,221 2% $1,312,945 3%
  $46,784,759 100% $47,732,040 100%

 

Fiscal years 2009 and 2010 comparison of financial information
Fiscal years 2008 and 2009 comparison of financial information
Fiscal years 2007 and 2008 comparison of financial information
Fiscal years 2006 and 2007 comparison of financial information
Fiscal years 2005 and 2006 comparison of financial information
Fiscal years 2004 and 2005 comparison of financial information
Fiscal years 2003 and 2004 comparison of financial information
Fiscal year 2002 financial information
Fiscal year 2001 financial information

The Doe Fund's IRS Form 990 is available on Guidestar.