Financial Information
| Comparison of Revenue / Expenses 2004 to 2005 | ||||
| Sources of revenue: | 2004 totals | Percentage | 2005 Totals | Percentage |
| Private | $6,988,229 | 14% | $9,470,640 | 22% |
| Contract | $12,984,222 | 27% | $16,227,404 | 38% |
| Other Earned Income | $4,414,907 | 9% | $2,817,708 | 6% |
| Government Grants | $6,472,542 | 13% | $5,472,386 | 12% |
| Housing Entities | $15,100,000 | 31% | $7,704,811 | 17% |
| Development & Management Fees | $1,521,416 | 3% | $1,047,364 | 2% |
| Room & Board | $1,267,305 | 3% | $1,516,103 | 3% |
| $48,748,621 | 100% | $44,256,416 | 100% | |
| Breakdown of private sources | Totals | Percentage | Totals | Percentage |
| Individual | $3,736,305 | 53% | $3,727,777 | 39% |
| Corporate | $235,782 | 3% | $485,574 | 5% |
| Foundation | $1,569,848 | 22% | $3,915,389 | 42% |
| Special Events | $1,446,294 | 21% | $1,341,900 | 14% |
| $6,988,229 | 100% | $9,470,640 | 100% | |
| Expenses | Totals | Percentage | Totals | Percentage |
| Work & Training | $10,591,698 | 22% | $12,778,501 | 30% |
| Administration | $4,320,259 | 9% | $4,072,570 | 10% |
| Residential & Social Services | $30,995,961 | 65% | $23,933,412 | 56% |
| Fundraising | $1,699,328 | 4% | $1,569,082 | 4% |
| $47,607,246 | 100% | $42,353,565 | 100% | |
| Breakdown of expenses | Totals | Percentage | Totals | Percentage |
| Office & Vehicle | $3,998,067 | 8% | $2,876,002 | 7% |
| Debt Service & Miscellaneous | $161,397 | 0% | $1,971,329 | 4% |
| Building Operating | $1,898,253 | 4% | $2,316,371 | 5% |
| Client Services | $4,679,075 | 10% | $6,587,881 | 16% |
| Housing Entities | $18,000,000 | 38% | $7,454,561 | 18% |
| Staff Salaries & Training Incentives | $14,977,827 | 31% | $17,799,422 | 42% |
| Fringe Benefits | $2,041,015 | 4% | $2,594,246 | 6% |
| Professional & Management Fees | $1,851,612 | 4% | $753,753 | 2% |
| $47,607,246 | 100% | $42,353,565 | 100% | |
Fiscal years 2009 and 2010 comparison of financial information
Fiscal years 2008 and 2009 comparison of financial information
Fiscal years 2007 and 2008 comparison of financial information
Fiscal years 2006 and 2007 comparison of financial information
Fiscal years 2005 and 2006 comparison of financial information
Fiscal years 2004 and 2005 comparison of financial information
Fiscal years 2003 and 2004 comparison of financial information
Fiscal year 2002 financial information
Fiscal year 2001 financial information
The Doe Fund's IRS Form 990 is available on Guidestar.
