Financial Information
| Comparison of Revenue / Expenses 2003 to 2004 | ||||
| Sources of revenue: | 2004 totals | Percentage | 2003 Totals | Percentage |
| Private | $6,988,229 | 14% | $7,750,248 | 18% |
| Contract | $12,984,222 | 27% | $7,661,719 | 18% |
| Other Earned Income | $4,414,907 | 9% | $4,073,609 | 9% |
| Government Grants | $6,472,542 | 13% | $6,645,328 | 15% |
| Rental Income-Housing Entities | $15,100,000 | 31% | $15,081,126 | 35% |
| Development & Management Fees | $1,521,416 | 3% | $730,016 | 2% |
| Room & Board | $1,267,305 | 3% | $1,030,000 | 2% |
| $48,748,621 | 100% | $42,972,046 | 100% | |
| Breakdown of private sources | Totals | Percentage | Totals | Percentage |
| Individual | $3,736,305 | 53% | $2,498,541 | 32% |
| Corporate | $235,782 | 3% | $231,996 | 3% |
| Foundation | $1,569,848 | 22% | $3,770,232 | 49% |
| Special Events | $1,446,294 | 21% | $1,249,479 | 16% |
| $6,988,229 | 100% | $7,750,248 | 100% | |
| Expenses | Totals | Percentage | Totals | Percentage |
| Work & Training | $10,591,698 | 22% | $9,625,770 | 23% |
| Administration | $4,320,259 | 9% | $3,031,514 | 7% |
| Residential & Social Services | $30,995,961 | 65% | $28,200,238 | 66% |
| Fundraising | $1,699,328 | 4% | $1,640,502 | 4% |
| $47,607,246 | 100% | $42,498,024 | 100% | |
| Breakdown of expenses | Totals | Percentage | Totals | Percentage |
| Office & Vehicle | $3,998,067 | 8% | $3,052,597 | 7% |
| Miscellaneous | $161,397 | 0% | $138,766 | 0% |
| Building Operating | $1,898,253 | 4% | $1,403,504 | 3% |
| Client Services | $4,679,075 | 10% | $3,662,744 | 9% |
| Staff Salaries & Training Incentives | $14,977,827 | 31% | $13,122,818 | 31% |
| Housing Entities | $18,000,000 | 38% | $17,840,942 | 42% |
| Fringe Benefits | $2,041,015 | 4% | $1,875,598 | 4% |
| Professional & Management Fees | $1,851,612 | 4% | $1,401,055 | 3% |
| $47,607,246 | 100% | $42,498,024 | 100% | |
Fiscal years 2009 and 2010 comparison of financial information
Fiscal years 2008 and 2009 comparison of financial information
Fiscal years 2007 and 2008 comparison of financial information
Fiscal years 2006 and 2007 comparison of financial information
Fiscal years 2005 and 2006 comparison of financial information
Fiscal years 2004 and 2005 comparison of financial information
Fiscal years 2003 and 2004 comparison of financial information
Fiscal year 2002 financial information
Fiscal year 2001 financial information
The Doe Fund's IRS Form 990 is available on Guidestar.
